Cluster:

From Lawa
Revision as of 16:44, 24 May 2011 by Kereno (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

+----------------------------------------------------------+ | | | Current time  : Mon 23-May-2011 20:01:13 | | | +-----[ HOST ]---------------------------------------+ | | | Hostname  : hadoop2 | | | +-----[ PLATFORM ]---------------------------------------+ | | | Operating system  : Linux 2.6.33mos-1 | | Kernel  : 32-bit | | | +-----[ PROCESSOR ]---------------------------------------+ | | | CPU 2994.425 MHz  : 1 cpus | | | +-----[ MEMORY ]---------------------------------------+ | | | Physical memory  : 997.48 M 1 G | | | +-----[ FILESYSTEM ]---------------------------------------+ | | | /mnt/hadoop  : 139G , 4% used 135G left | | | +----------------------------------------------------------+

+----------------------------------------------------------+ | | | Current time  : Mon 23-May-2011 20:01:13 | | | +-----[ HOST ]---------------------------------------+ | | | Hostname  : hadoop3 | | | +-----[ PLATFORM ]---------------------------------------+ | | | Operating system  : Linux 2.6.33mos-1 | | Kernel  : 32-bit | | | +-----[ PROCESSOR ]---------------------------------------+ | | | CPU 2390.864 MHz  : 1 cpus | | | +-----[ MEMORY ]---------------------------------------+ | | | Physical memory  : 2021.58 M 2 G | | | +-----[ FILESYSTEM ]---------------------------------------+ | | | /mnt/hadoop  : 349G , 2% used 344G left | | | +----------------------------------------------------------+

+----------------------------------------------------------+ | | | Current time  : Mon 23-May-2011 20:01:14 | | | +-----[ HOST ]---------------------------------------+ | | | Hostname  : hadoop4 | | | +-----[ PLATFORM ]---------------------------------------+ | | | Operating system  : Linux 2.6.33mos-1 | | Kernel  : 32-bit | | | +-----[ PROCESSOR ]---------------------------------------+ | | | CPU 2390.864 MHz  : 1 cpus | | | +-----[ MEMORY ]---------------------------------------+ | | | Physical memory  : 2021.58 M 2 G | | | +-----[ FILESYSTEM ]---------------------------------------+ | | | /mnt/hadoop  : 349G , 2% used 345G left | | | +----------------------------------------------------------+

+----------------------------------------------------------+ | | | Current time  : Mon 23-May-2011 20:01:14 | | | +-----[ HOST ]---------------------------------------+ | | | Hostname  : hadoop5 | | | +-----[ PLATFORM ]---------------------------------------+ | | | Operating system  : Linux 2.6.33mos-1 | | Kernel  : 32-bit | | | +-----[ PROCESSOR ]---------------------------------------+ | | | CPU 2390.729 MHz  : 1 cpus | | | +-----[ MEMORY ]---------------------------------------+ | | | Physical memory  : 2021.58 M 2 G | | | +-----[ FILESYSTEM ]---------------------------------------+ | | | /mnt/hadoop  : 349G , 2% used 345G left | | | +----------------------------------------------------------+

+----------------------------------------------------------+ | | | Current time  : Mon 23-May-2011 20:01:15 | | | +-----[ HOST ]---------------------------------------+ | | | Hostname  : hadoop6 | | | +-----[ PLATFORM ]---------------------------------------+ | | | Operating system  : Linux 2.6.33mos-1 | | Kernel  : 32-bit | | | +-----[ PROCESSOR ]---------------------------------------+ | | | CPU 2391.632 MHz  : 1 cpus | | | +-----[ MEMORY ]---------------------------------------+ | | | Physical memory  : 2021.58 M 2 G | | | +-----[ FILESYSTEM ]---------------------------------------+ | | | /mnt/hadoop  : 349G , 2% used 345G left | | | +----------------------------------------------------------+

+----------------------------------------------------------+ | | | Current time  : Mon 23-May-2011 20:01:15 | | | +-----[ HOST ]---------------------------------------+ | | | Hostname  : hadoop7 | | | +-----[ PLATFORM ]---------------------------------------+ | | | Operating system  : Linux 2.6.33mos-1 | | Kernel  : 32-bit | | | +-----[ PROCESSOR ]---------------------------------------+ | | | CPU 2399.954 MHz  : 1 cpus | | | +-----[ MEMORY ]---------------------------------------+ | | | Physical memory  : 2021.68 M 2 G | | | +-----[ FILESYSTEM ]---------------------------------------+ | | | /mnt/hadoop  : 349G , 2% used 344G left | | | +----------------------------------------------------------+

+----------------------------------------------------------+ | | | Current time  : Mon 23-May-2011 20:01:16 | | | +-----[ HOST ]---------------------------------------+ | | | Hostname  : hadoop8 | | | +-----[ PLATFORM ]---------------------------------------+ | | | Operating system  : Linux 2.6.33mos-1 | | Kernel  : 32-bit | | | +-----[ PROCESSOR ]---------------------------------------+ | | | CPU 2391.225 MHz  : 1 cpus | | | +-----[ MEMORY ]---------------------------------------+ | | | Physical memory  : 2021.57 M 2 G | | | +-----[ FILESYSTEM ]---------------------------------------+ | | | /mnt/hadoop  : 349G , 2% used 345G left | | | +----------------------------------------------------------+

+----------------------------------------------------------+ | | | Current time  : Mon 23-May-2011 20:01:16 | | | +-----[ HOST ]---------------------------------------+ | | | Hostname  : hadoop9 | | | +-----[ PLATFORM ]---------------------------------------+ | | | Operating system  : Linux 2.6.33mos-1 | | Kernel  : 32-bit | | | +-----[ PROCESSOR ]---------------------------------------+ | | | CPU 2399.451 MHz  : 1 cpus | | | +-----[ MEMORY ]---------------------------------------+ | | | Physical memory  : 2014.58 M 2 G | | | +-----[ FILESYSTEM ]---------------------------------------+ | | | /mnt/hadoop  : 349G , 2% used 345G left | | | +----------------------------------------------------------+

+----------------------------------------------------------+ | | | Current time  : Mon 23-May-2011 20:01:16 | | | +-----[ HOST ]---------------------------------------+ | | | Hostname  : hadoop10 | | | +-----[ PLATFORM ]---------------------------------------+ | | | Operating system  : Linux 2.6.33mos-1 | | Kernel  : 32-bit | | | +-----[ PROCESSOR ]---------------------------------------+ | | | CPU 2390.787 MHz  : 1 cpus | | | +-----[ MEMORY ]---------------------------------------+ | | | Physical memory  : 2014.58 M 2 G | | | +-----[ FILESYSTEM ]---------------------------------------+ | | | /mnt/hadoop  : 349G , 2% used 345G left | | | +----------------------------------------------------------+

+----------------------------------------------------------+ | | | Current time  : Mon 23-May-2011 20:01:17 | | | +-----[ HOST ]---------------------------------------+ | | | Hostname  : hadoop11 | | | +-----[ PLATFORM ]---------------------------------------+ | | | Operating system  : Linux 2.6.33mos-1 | | Kernel  : 32-bit | | | +-----[ PROCESSOR ]---------------------------------------+ | | | CPU 2391.041 MHz  : 1 cpus | | | +-----[ MEMORY ]---------------------------------------+ | | | Physical memory  : 2021.58 M 2 G | | | +-----[ FILESYSTEM ]---------------------------------------+ | | | /mnt/hadoop  : 349G , 2% used 345G left | | | +----------------------------------------------------------+

+----------------------------------------------------------+ | | | Current time  : Mon 23-May-2011 20:01:17 | | | +-----[ HOST ]---------------------------------------+ | | | Hostname  : hadoop14 | | | +-----[ PLATFORM ]---------------------------------------+ | | | Operating system  : Linux 2.6.33mos-1 | | Kernel  : 32-bit | | | +-----[ PROCESSOR ]---------------------------------------+ | | | CPU 2399.802 MHz  : 4 cpus | | | +-----[ MEMORY ]---------------------------------------+ | | | Physical memory  : 3543.75 M 3 G | | | +-----[ FILESYSTEM ]---------------------------------------+ | | | /mnt/hadoop1  : 325G , 93% used 26G left >80% | | /mnt/hadoop  : 359G , 4% used 345G left | | | +----------------------------------------------------------+

+----------------------------------------------------------+ | | | Current time  : Mon 23-May-2011 20:01:17 | | | +-----[ HOST ]---------------------------------------+ | | | Hostname  : hadoop15 | | | +-----[ PLATFORM ]---------------------------------------+ | | | Operating system  : Linux 2.6.35.4-mos-2 | | Kernel  : 64-bit | | | +-----[ PROCESSOR ]---------------------------------------+ | | | CPU 2792.497 MHz  : 8 cpus | | | +-----[ MEMORY ]---------------------------------------+ | | | Physical memory  : 24152.65 M 24 G | | | +-----[ FILESYSTEM ]---------------------------------------+ | | | /mnt/hadoop  : 1.8T , 42% used 1006G left | | | +----------------------------------------------------------+

+----------------------------------------------------------+ | | | Current time  : Mon 23-May-2011 20:01:18 | | | +-----[ HOST ]---------------------------------------+ | | | Hostname  : hadoop16 | | | +-----[ PLATFORM ]---------------------------------------+ | | | Operating system  : Linux 2.6.35.4-mos-2 | | Kernel  : 64-bit | | | +-----[ PROCESSOR ]---------------------------------------+ | | | CPU 2793.289 MHz  : 8 cpus | | | +-----[ MEMORY ]---------------------------------------+ | | | Physical memory  : 14052.69 M 14 G | | | +-----[ FILESYSTEM ]---------------------------------------+ | | | /mnt/hadoop  : 1.8T , 67% used 576G left | | | +----------------------------------------------------------+

+----------------------------------------------------------+ | | | Current time  : Mon 23-May-2011 20:01:18 | | | +-----[ HOST ]---------------------------------------+ | | | Hostname  : hadoop17 | | | +-----[ PLATFORM ]---------------------------------------+ | | | Operating system  : Linux 2.6.35.4-mos-2 | | Kernel  : 64-bit | | | +-----[ PROCESSOR ]---------------------------------------+ | | | CPU 2792.954 MHz  : 8 cpus | | | +-----[ MEMORY ]---------------------------------------+ | | | Physical memory  : 14052.69 M 14 G | | | +-----[ FILESYSTEM ]---------------------------------------+ | | | /mnt/hadoop  : 1.8T , 64% used 625G left | | | +----------------------------------------------------------+

+----------------------------------------------------------+ | | | Current time  : Mon 23-May-2011 20:01:19 | | | +-----[ HOST ]---------------------------------------+ | | | Hostname  : hadoop18 | | | +-----[ PLATFORM ]---------------------------------------+ | | | Operating system  : Linux 2.6.35.4-mos-2 | | Kernel  : 64-bit | | | +-----[ PROCESSOR ]---------------------------------------+ | | | CPU 2793.637 MHz  : 8 cpus | | | +-----[ MEMORY ]---------------------------------------+ | | | Physical memory  : 14052.71 M 14 G | | | +-----[ FILESYSTEM ]---------------------------------------+ | | | /mnt/hadoop  : 1.8T , 63% used 649G left | | /mnt/sdb  : 1.8T , 100%used 171M left | | | +----------------------------------------------------------+

+----------------------------------------------------------+ | | | Current time  : Mon 23-May-2011 20:01:20 | | | +-----[ HOST ]---------------------------------------+ | | | Hostname  : hadoop19 | | | +-----[ PLATFORM ]---------------------------------------+ | | | Operating system  : Linux 2.6.35.4-mos-2 | | Kernel  : 64-bit | | | +-----[ PROCESSOR ]---------------------------------------+ | | | CPU 2793.015 MHz  : 8 cpus | | | +-----[ MEMORY ]---------------------------------------+ | | | Physical memory  : 10012.71 M 10 G | | | +-----[ FILESYSTEM ]---------------------------------------+ | | | /mnt/hadoop  : 1.8T , 58% used 737G left | | /mnt/sdb  : 1.8T , 65% used 617G left | | | +----------------------------------------------------------+

+----------------------------------------------------------+ | | | Current time  : Mon 23-May-2011 20:01:20 | | | +-----[ HOST ]---------------------------------------+ | | | Hostname  : spider | | | +-----[ PLATFORM ]---------------------------------------+ | | | Operating system  : Linux 2.6.35.4-mos-2 | | Kernel  : 64-bit | | | +-----[ PROCESSOR ]---------------------------------------+ | | | CPU 2667.026 MHz  : 4 cpus | | | +-----[ MEMORY ]---------------------------------------+ | | | Physical memory  : 3710.11 M 4 G | | | +-----[ FILESYSTEM ]---------------------------------------+ | | | /mnt/hadoop  : 126G , 4% used 121G left | | | +----------------------------------------------------------+

+----------------------------------------------------------+ | | | Current time  : Mon 23-May-2011 20:01:21 | | | +-----[ HOST ]---------------------------------------+ | | | Hostname  : flash | | | +-----[ PLATFORM ]---------------------------------------+ | | | Operating system  : Linux 2.6.33mos-1 | | Kernel  : 32-bit | | | +-----[ PROCESSOR ]---------------------------------------+ | | | CPU 2667.032 MHz  : 4 cpus | | | +-----[ MEMORY ]---------------------------------------+ | | | Physical memory  : 3292.61 M 3 G | | | +-----[ FILESYSTEM ]---------------------------------------+ | | | /mnt/hadoop  : 210G , 2% used 207G left | | | +----------------------------------------------------------+

+----------------------------------------------------------+ | | | Current time  : Mon 23-May-2011 20:01:21 | | | +-----[ HOST ]---------------------------------------+ | | | Hostname  : arc1 | | | +-----[ PLATFORM ]---------------------------------------+ | | | Operating system  : Linux 2.6.35.4-mos-2 | | Kernel  : 64-bit | | | +-----[ PROCESSOR ]---------------------------------------+ | | | CPU 2833.581 MHz  : 4 cpus | | | +-----[ MEMORY ]---------------------------------------+ | | | Physical memory  : 3710.11 M 4 G | | | +-----[ FILESYSTEM ]---------------------------------------+ | | | /mnt/hadoop  : 235G , 2% used 231G left | | | +----------------------------------------------------------+

+----------------------------------------------------------+ | | | Current time  : Mon 23-May-2011 20:01:22 | | | +-----[ HOST ]---------------------------------------+ | | | Hostname  : arc8 | | | +-----[ PLATFORM ]---------------------------------------+ | | | Operating system  : Linux 2.6.35.4-mos-2 | | Kernel  : 64-bit | | | +-----[ PROCESSOR ]---------------------------------------+ | | | CPU 3315.047 MHz  : 6 cpus | | | +-----[ MEMORY ]---------------------------------------+ | | | Physical memory  : 7493.08 M 7 G | | | +-----[ FILESYSTEM ]---------------------------------------+ | | | /mnt/hadoop  : 884G , 18% used 694G left | | | +----------------------------------------------------------+

+----------------------------------------------------------+ | | | Current time  : Mon 23-May-2011 20:01:22 | | | +-----[ HOST ]---------------------------------------+ | | | Hostname  : arc9 | | | +-----[ PLATFORM ]---------------------------------------+ | | | Operating system  : Linux 2.6.35.4-mos-2 | | Kernel  : 64-bit | | | +-----[ PROCESSOR ]---------------------------------------+ | | | CPU 3314.951 MHz  : 6 cpus | | | +-----[ MEMORY ]---------------------------------------+ | | | Physical memory  : 7494.02 M 7 G | | | +-----[ FILESYSTEM ]---------------------------------------+ | | | /mnt/hadoop  : 884G , 20% used 672G left | | | +----------------------------------------------------------+

bake :

platform : Solaris 10 (SunOS 5.10) 64bit

cpu : dual quad core 2333 MHz

memory : 8GB

storage : 6T/11.3T (MD1000 with 15 1TB hard disks in RAID5 with one hot spare)

shake :

platform : Solaris 10 (SunOS 5.10) 64bit

cpu : dual quad core 2333 MHz

memory : 8GB

storage : 2 x 1TB hard drives