|
Leader Board: Updated 29/3/2011For a “live” board and links to detailed results click here
- Lower scores are better
- Baseline is asynchronous BP at same time frame so even if absolute
performance improves as more time is given, numbers
could go up
Time 20 seconds
Group Name | PR | MAR | MPE |
agelfand | 37.3736 | - | - |
ai | 9.9057 | 0.8486 | - |
ai-lp | 0.8550 | 0.5916 | - |
AsynchBP | 131.9813 | 1.5056 | -0.0753 |
daoopt | - | - | -6.1314 |
daoopt+jglp | - | - | -6.1364 |
daoopt+mm | - | - | -6.1298 |
daoopt-br | - | - | -6.1314 |
dfbbve | - | - | -4.5244 |
dfbbvemcs | - | - | -6.0518 |
DGVNS | - | - | -5.9461 |
DS | - | - | INF |
edbp | 4.1308 | 0.8016 | - |
edbq | 10.2453 | 0.5235 | - |
edbr | 2.1755 | 0.7828 | - |
ficolofo | - | - | -6.0819 |
ijgp | - | 0.5236 | - |
nutcracker | 3.2537 | 0.7056 | -5.2361 |
smp | - | 0.5171 | - |
toulbar2 | - | - | -5.6105 |
utd | 2.8573 | 3.0483 | - |
vanilla-MPLP | - | - | INF |
vg | 0.5526 | 1.9512 | - |
vns/lds+cp | - | - | -5.9368 |
yl790 | - | - | INF |
Time 20 minutesGroup
Name | PR | MAR | MPE |
agelfand | 140.9824 | - | - |
ai | 0.2406 | 0.0207 | - |
ai-lp | 0.2825 | 0.0589 | - |
AsynchBP | 126.1086 | 1.5469 | -0.1470 |
daoopt | - | - | -7.7448 |
daoopt+jglp | - | - | -7.8436 |
daoopt+mm | - | - | -7.8320 |
daoopt-br | - | - | -7.8519 |
dfbbve | - | - | -7.4625 |
dfbbvemcs | - | - | -7.8041 |
DGVNS | - | - | -7.7020 |
DS | - | - | -6.9067 |
edbp | 1.4367 | 0.6650 | - |
edbq | 4.3088 | 0.2194 | - |
edbr | 1.6899 | 0.2998 | - |
ficolofo | - | - | -7.8000 |
ijgp | - | 0.0195 | - |
nutcracker | 1.9144 | 0.2978 | -4.3357 |
smp | - | 0.0195 | - |
toulbar2 | - | - | -5.9347 |
utd | 0.2405 | 0.0669 | - |
vanilla-MPLP | - | - | INF |
vg | 0.2405 | 0.0229 | - |
vns/lds+cp | - | - | -7.7887 |
yl790 | - | - | -7.2274 |
Time 1 hourGroup
Name | PR | MAR | MPE |
agelfand | 109.0386 | - | - |
ai | 0.2405 | 0.0200 | - |
ai-lp | 0.2825 | 0.0581 | - |
AsynchBP | 123.0278 | 1.3637 | 2.5766 |
daoopt | - | - | -8.2213 |
daoopt+jglp | - | - | -8.2768 |
daoopt+mm | - | - | -8.3214 |
daoopt-br | - | - | -8.2830 |
dfbbve | - | - | -8.1039 |
dfbbvemcs | - | - | -8.3033 |
DGVNS | - | - | -8.2500 |
DS | - | - | -6.6987 |
edbp | 1.0991 | 0.1628 | - |
edbq | 2.5816 | 0.3324 | - |
edbr | 1.4086 | 0.1865 | - |
ficolofo | - | - | -8.3196 |
ijgp | - | 0.0193 | - |
nutcracker | 1.9144 | 0.2940 | -2.7702 |
smp | - | 0.0446 | - |
toulbar2 | - | - | -7.5764 |
utd | 0.2300 | 0.0260 | - |
vanilla-MPLP | - | - | -6.1250 |
vg | 0.2405 | 0.0215 | - |
vns/lds+cp | - | - | -8.3150 |
yl790 | - | - | -5.9204 |
|